Product Group | External Fees Exclusive of GST1 | External Fees Inclusive of GST1 |
---|---|---|
Index Options | AUD 0.45 | AUD 0.495 |
Stock Options Tier 1 | AUD 0.06 | AUD 0.066 |
Stock Options Tier 2 | AUD 0.10 | AUD 0.11 |
Stock Options Tier 3 | AUD 0.13 | AUD 0.143 |
Stock Options Tier 4 | AUD 0.21 | AUD 0.231 |
Stock Options Tier 5 | AUD 0.31 | AUD 0.341 |
Product Group | Tier I |
---|---|
All | AUD 0.00 |
Notes: