Product Group | Remove Liquidity1 | Add Liquidity2 |
---|---|---|
Futures | ||
AMB07, AMB90, IIK, RVX, VT, VXN, VXST |
USD 1.40 | USD 1.40 |
VIX | USD 1.51 | USD 1.51 |
GVZ, OVX, VM, VXEEM, VXM | USD 0.20 | USD 0.20 |
IBIG, IBHY | USD 1.04 | USD 1.04 |
Futures Options | ||
VIX | USD 1.47 | USD 1.47 |
Product Group | Non-Members |
---|---|
NFA Regulatory Fee | USD 0.02 |
Notes: