Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
Trades >= $1.00 | USD 0.0030 | USD (0.0026)3 |
Trades >= $1.00 Hidden Volume | USD 0.0030 | USD (0.0008) |
Trades >= $1.00 Midpoint Peg | USD 0.0030 | USD (0.0008) |
Trades >= $1.00, Routed | USD 0.0030 | N/A |
Trades >= $1.00 Displayed Price Improvement | N/A | USD (0.0008) |
Trades < $1.00 | Trade Value * 0.0028 | Trade Value * (0.00075) |
Trades < $1.00 Hidden Volume | Trade Value * 0.0028 | Trade Value * (0.00075) |
Trades < $1.00 Midpoint Peg | Trade Value * 0.0028 | Trade Value * (0.00075) |
Trades < $1.00, Routed | Trade Value * 0.003 | N/A |
Trades < $1.00 Displayed Price Improvement | N/A | Trade Value * (0.00075) |
Notes: