Product Group | Exchange Fee | Third-Party Fee |
---|---|---|
TONA | USD 0.50 | JPY 20 |
AJ, KJ | USD 0.65 | JPY 20 |
XIN0I | USD 0.60 | JPY 0.20 |
FIVNM30 | USD 1.00 | JPY 20 |
FTCRTWRP & TWN | USD 1.00 | JPY 20 |
IU | USD 0.65 | JPY 1 |
KRW | USD 1.00 | JPY 20 |
KU | USD 0.65 | JPY 1 |
N225U | USD 1.00 | JPY 20 |
NIFTY (Futures) | USD 1.50 | JPY 4 |
NIFTY (Options) | USD 0.10% | JPY 20 |
NIY (SGXCME) | JPY 65 | JPY 20 |
NKYDIV | USD 0.90 (For IB-JP customers: USD 0.99 incl. tax) |
JPY 20 (For IB-JP customers: JPY 22 incl. tax) |
SCI future (Iron Ore) and Futures Options | USD 2.00 | JPY 60 |
SGXNK | USD 0.60 (For IB-JP customers: USD 0.66 incl. tax) |
JPY 20 (For IB-JP customers: JPY 22 incl. tax) |
SGXTU | USD 0.65 | JPY 1.00 |
SND | SGD 1.00 | JPY 20 |
SSG | SGD 2.05 | JPY 10 |
STI | SGD 1.00 | JPY 20 |
SGB | USD 0.15 (For IB-JP customers: USD 0.165 incl. tax) |
JPY 20 (For IB-JP customers: JPY 22 incl. tax) |
SGXNKM | USD 0.12 (For IB-JP customers: USD 0.132 incl. tax) |
JPY 4 (For IB-JP customers: JPY 4 incl. tax) |
SGXNK (FOP only) | JPY 0.05% (For IB-JP customers: JPY 0.055% incl. tax) |
JPY 20 (For IB-JP customers: JPY 22 incl. tax) |
TSR20 | USD 1.20 | JPY 4 |
US | SGD 0.85 | JPY 1 |
XINA50 | USD 1.10 | JPY 2 |
UY | USD 1 | JPY 20 |
UJ | USD 2 | JPY 20 |
TONA | USD 0.50 | JPY 20 |
INR, INX | USD 1.00 | JPY 4 |
CY | USD 1.00 | JPY 1 |
TWD | USD 1.00 | JPY 20 |
TD | USD 0.65 | JPY 1 |
UC | USD 1.00 | JPY 1 |
MUC | USD 0.30 | JPY 20 |
WIIDN | USD 1.00 | JPY 20 |
Product Group | Fee |
---|---|
USD-denominated products | |
APEX50 | USD 0.15 |
MD | USD 0.10 |
N225U | USD 0.15 |
NIFTY (Futures) | USD 0.175 |
NIFTY (Option) | USD 0.05 |
NSEBANK | USD 0.175 |
SCI future (Iron Ore), TSR20 | USD 0.00 |
STW, MXID, MXMY, TH, M3CNX | USD 0.05 |
All (US customers only) | USD 0.02 1 |
JPY-denominated products | |
NIY (SGXCME) | JPY 12.00 |
NKYDIV | JPY 20 (For IB-JP customers: JPY 22 incl. tax) |
SGXNK (Futures) | JPY 20 |
SGXNKM | JPY 3.40 |
SGXNK (FOP) | JPY 11.40 (For IB-JP customers: JPY 12.54 incl. tax) |
All (US customers only) | USD 0.02 1 |
SGD-denominated products | |
SSG | SGD 0.05 |
STI | SGD 0.00 |
All (US customers only) | USD 0.02 1 |
Notes: