Monthly Volume (shares)1,7 | IBKR Pro - Tiered | IBKR Pro - Fixed | IBKR Lite |
---|---|---|---|
≤ 300,000 | USD 0.0035 | USD 0.005 | USD 0.002 |
300,001 - 3,000,000 | USD 0.0020 | ||
3,000,001 - 20,000,000 | USD 0.0015 | ||
20,000,001 - 100,000,000 | USD 0.0010 | ||
> 100,000,000 | USD 0.0005 | ||
Minimum per order (shares) | USD 0.35 | USD 1.00 | USD 0.003 |
Minimum per order (fractional shares) | USD 0.01 | USD 0.01 | USD 0.003 |
Maximum per order | 1% of Trade Value4,8 | 1% of Trade Value4,8 | USD 0.00 |
IB SmartRoutingSM | |||
Eligibility | All | All | US Residents Only |
Third Party Fees |
|
|
|
Fractional Shares | Commissions charged for fractional share trades and whole share trades are the same unless otherwise noted. |
SEC Transaction Fee: USD 0.0000278 * Value of Aggregate Sales
FINRA Trading Activity Fee: USD 0.000166 * Quantity Sold5
FINRA Consolidated Audit Trail Fees: USD 0.000048 * Quantity to 0.00007211 * Quantity
NSCC, DTC Fees: USD 0.00020 per share6
NYSE Pass Through Fees: Commissions * 0.000175
FINRA Pass Through Fees: Commissions * 0.000565
100 Shares @ USD 25 Share Price = USD 1.00
1,000 Shares @ USD 25 Share Price = USD 5.00
1,000 Shares @ USD 0.25 Share Price = USD 2.50
Monthly Volume (shares)1,7 | Tiered | Fixed |
---|---|---|
≤ 300,000 | CAD 0.008 | CAD 0.01 |
300,001 - 3,000,000 | CAD 0.005 | |
3,000,001 - 20,000,000 | CAD 0.004 | |
20,000,000 | CAD 0.003 | |
Minimum per order | CAD 1.00 | CAD 1.00 |
Maximum per order | 0.5% of Trade Value4,9 | 0.5% of Trade Value4,9 |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
Monthly Volume (shares)1,7 | Tiered10 | Fixed10 |
---|---|---|
≤ 300,000 | USD 0.006 | USD 0.008 |
300,001 - 3,000,000 | USD 0.004 | |
3,000,001 - 20,000,000 | USD 0.003 | |
20,000,000 | USD 0.002 | |
Minimum per order | USD 0.80 | USD 0.80 |
Maximum per order | 0.4% of Trade Value4,9 | 0.4% of Trade Value4,9 |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
Aequitas NEO Aequitas NEO Lit ALPHA Canadian Securities Exchange CHI-X ECN CHI-X2 ECN CSE2 |
LYNX Match Now NASDAQCXD NEOD Omega ECN TSX and TXS Venture |
All not listed below: CAD 0.00017 per share/capped at CAD 2.00 per order
VENTURE: CAD 0.00010 per share/capped at CAD 2.00 per order
SEC Transaction Fee: CAD 0.00011 per share/capped at CAD 3.30 per trade (not per order)
100 Shares @ CAD 25 Share Price = CAD 1.00
Monthly Volume (shares) | Tiered | Fixed |
---|---|---|
All | N/A | MXN 0.1% * trade value |
Minimum per order | N/A | MXN 60.00 |
IB SmartRoutingSM | N/A | |
Third Party Fees | N/A | None |
700 Shares @ MXN 100 Share Price = MXN 70.00
Disclosures
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.